2020/21 Holiday Bussing Schedule
Commercial Flights – Departures
| Commercial Flights | Departure | Destination | Time | Operating Days | Notes |
|---|---|---|---|---|---|
| AC8237/WS3118 | 129-CVL Admin | 500-Terrace-YXT | 0300 | Dec 20 - 23 | |
| AC8237/WS3118 | 118 / 119 / 120 | 500-Terrace-YXT | 0310 | Dec 20 - 23 | |
| AC8237/WS3118 | 505-HTC | 500-Terrace-YXT | 0330 | Dec 20 - 23 | |
| AC8237/WS3118 | 511-HN Crossroads | 500-Terrace-YXT | 0340 | Dec 20 - 23 | |
| AC8239 | 129-CVL Admin | 500-Terrace-YXT | 0745 | Dec 20 - 23 | |
| AC8239 | 118 / 119 / 120 | 500-Terrace-YXT | 0755 | Dec 20 - 23 | |
| AC8239 | 505-HTC | 500-Terrace-YXT | 0815 | Dec 20 - 23 | |
| AC8239 | 511-HN Crossroads | 500-Terrace-YXT | 0825 | Dec 20 - 23 | |
| WS3106 | 129-CVL Admin | 500-Terrace-YXT | 0935 | Dec 20 - 23 | |
| WS3106 | 118 / 119 / 120 | 500-Terrace-YXT | 0945 | Dec 20 - 23 | |
| WS3106 | 505-HTC | 500-Terrace-YXT | 1005 | Dec 20 - 23 | |
| WS3106 | 511-HN Crossroads | 500-Terrace-YXT | 1015 | Dec 20 - 23 | |
| AC8243 | 129-CVL Admin | 500-Terrace-YXT | 1205 | Dec 20 - 23 | |
| AC8243 | 118 / 119 / 120 | 500-Terrace-YXT | 1215 | Dec 20 - 23 | |
| AC8243 | 505-HTC | 500-Terrace-YXT | 1235 | Dec 20 - 23 | |
| AC8243 | 511-HN Crossroads | 500-Terrace-YXT | 1245 | Dec 20 - 23 | |
| WS3108/AC8245 | 129-CVL Admin | 500-Terrace-YXT | 1510 | Dec 20 - 23 | |
| WS3108/AC8245 | 118 / 119 / 120 | 500-Terrace-YXT | 1520 | Dec 20 - 23 | |
| WS3108/AC8245 | 505-HTC | 500-Terrace-YXT | 1540 | Dec 20 - 23 | |
| WS3108/AC8245 | 511-HN Crossroads | 500-Terrace-YXT | 1550 | Dec 20 - 23 | |
| AC8239 | 129-CVL Admin | 500-Terrace-YXT | 0745 | Dec 28 | |
| AC8243 | 129-CVL Admin | 500-Terrace-YXT | 1205 | Dec 30 | |
| AC8243 | 118 / 119 / 120 | 500-Terrace-YXT | 1215 | Dec 30 | |
| AC8243 | 505-HTC | 500-Terrace-YXT | 1235 | Dec 30 | |
| AC8237/WS3118 | 129-CVL Admin | 500-Terrace-YXT | 0300 | Jan 2 | |
| AC8237/WS3118 | 118 / 119 / 120 | 500-Terrace-YXT | 0310 | Jan 2 | |
| AC8237/WS3118 | 505-HTC | 500-Terrace-YXT | 0330 | Jan 2 | |
| AC8239 | 129-CVL Admin | 500-Terrace-YXT | 0745 | Jan 2 | |
| AC8239 | 118 / 119 / 120 | 500-Terrace-YXT | 0755 | Jan 2 | |
| AC8239 | 505-HTC | 500-Terrace-YXT | 0815 | Jan 2 | |
| WS3106 | 129-CVL Admin | 500-Terrace-YXT | 0935 | Jan 2 | |
| WS3106 | 118 / 119 / 120 | 500-Terrace-YXT | 0945 | Jan 2 | |
| WS3106 | 505-HTC | 500-Terrace-YXT | 1005 | Jan 2 | |
| AC8243 | 129-CVL Admin | 500-Terrace-YXT | 1205 | Jan 2 | |
| AC8243 | 118 / 119 / 120 | 500-Terrace-YXT | 1215 | Jan 2 | |
| AC8243 | 505-HTC | 500-Terrace-YXT | 1235 | Jan 2 | |
| AC8245/WS3108 | 129-CVL Admin | 500-Terrace-YXT | 1510 | Jan 2 | |
| AC8245/WS3108 | 118 / 119 / 120 | 500-Terrace-YXT | 1520 | Jan 2 | |
| AC8245/WS3108 | 505-HTC | 500-Terrace-YXT | 1540 | Jan 2 |
Charter Flights – Departures
| JFJV Charter | Departure | Destination | Time | Operating Days | Notes |
|---|---|---|---|---|---|
| Flight 1503 | 118 | 524-Charter Flight Centre | 1250 | Dec 21 | |
| Flight 1503 | 129-CVL Admin | 524-Charter Flight Centre | 1300 | Dec 21 | |
| Flight 1503 | 511-HN Crossroads | 524-Charter Flight Centre | 1320 | Dec 21 | |
| Flight 1501 | 129-CVL Admin | 524-Charter Flight Centre | 1345 | Dec 21 | |
| Flight 1501 | 118 | 524-Charter Flight Centre | 1355 | Dec 21 | |
| Flight 1501 | 511-HN Crossroads | 524-Charter Flight Centre | 1415 | Dec 21 | |
| Flight 1545 | 129-CVL Admin | 524-Charter Flight Centre | 1200 | Dec 21 | |
| Flight 1545 | 118 | 524-Charter Flight Centre | 1210 | Dec 21 | |
| Flight 1545 | 511-HN Crossroads | 524-Charter Flight Centre | 1230 | Dec 21 | |
| Flight 1547 | 129-CVL Admin | 524-Charter Flight Centre | 1600 | Dec 21 | |
| Flight 1547 | 118 | 524-Charter Flight Centre | 1610 | Dec 21 | |
| Flight 1547 | 511-HN Crossroads | 524-Charter Flight Centre | 1630 | Dec 21 | |
| Flight 1501 | 129-CVL Admin | 524-Charter Flight Centre | 0730 | Dec 22 | |
| Flight 1501 | 118 | 524-Charter Flight Centre | 0740 | Dec 22 | |
| Flight 1501 | 511-HN Crossroads | 524-Charter Flight Centre | 0800 | Dec 22 | |
| Flight 1503 | 129-CVL Admin | 524-Charter Flight Centre | 0745 | Dec 22 | |
| Flight 1503 | 118 | 524-Charter Flight Centre | 0755 | Dec 22 | |
| Flight 1503 | 511-HN Crossroads | 524-Charter Flight Centre | 0815 | Dec 22 | |
| Flight 1547 | 129-CVL Admin | 524-Charter Flight Centre | 1115 | Dec 22 | |
| Flight 1547 | 118 | 524-Charter Flight Centre | 1125 | Dec 22 | |
| Flight 1547 | 511-HN Crossroads | 524-Charter Flight Centre | 1145 | Dec 22 | |
| Flight 1541 | 129-CVL Admin | 524-Charter Flight Centre | 1145 | Dec 22 | |
| Flight 1541 | 118 | 524-Charter Flight Centre | 1155 | Dec 22 | |
| Flight 1541 | 511-HN Crossroads | 524-Charter Flight Centre | 1215 | Dec 22 | |
| Flight 1511 | 129-CVL Admin | 524-Charter Flight Centre | 1215 | Dec 22 | |
| Flight 1511 | 118 | 524-Charter Flight Centre | 1225 | Dec 22 | |
| Flight 1511 | 511-HN Crossroads | 524-Charter Flight Centre | 1245 | Dec 22 | |
| Flight 1513 | 129-CVL Admin | 524-Charter Flight Centre | 1330 | Dec 22 | |
| Flight 1513 | 118 | 524-Charter Flight Centre | 1340 | Dec 22 | |
| Flight 1513 | 511-HN Crossroads | 524-Charter Flight Centre | 1400 | Dec 22 | |
| Flight 1543 | 129-CVL Admin | 524-Charter Flight Centre | 1630 | Dec 22 | |
| Flight 1543 | 118 | 524-Charter Flight Centre | 1640 | Dec 22 | |
| Flight 1543 | 511-HN Crossroads | 524-Charter Flight Centre | 1700 | Dec 22 | |
| Flight 1545 | 129-CVL Admin | 524-Charter Flight Centre | 1645 | Dec 22 | |
| Flight 1545 | 118 | 524-Charter Flight Centre | 1655 | Dec 22 | |
| Flight 1545 | 511-HN Crossroads | 524-Charter Flight Centre | 1715 | Dec 22 | |
| Flight 1521 | 129-CVL Admin | 524-Charter Flight Centre | 1715 | Dec 22 | |
| Flight 1521 | 118 | 524-Charter Flight Centre | 1725 | Dec 22 | |
| Flight 1521 | 511-HN Crossroads | 524-Charter Flight Centre | 1745 | Dec 22 | |
| Flight 1501 | 129-CVL Admin | 524-Charter Flight Centre | 0915 | Dec 28 | |
| Flight 1501 | 118 | 524-Charter Flight Centre | 0925 | Dec 28 | |
| Flight 1501 | 511-HN Crossroads | 524-Charter Flight Centre | 0945 | Dec 28 | |
| Flight 1501 | 129-CVL Admin | 524-Charter Flight Centre | 1620 | 2 Jan | |
| Flight 1501 | 118 | 524-Charter Flight Centre | 1630 | 2 Jan | |
| Flight 1503 | 129-CVL Admin | 524-Charter Flight Centre | 1640 | 2 Jan | |
| Flight 1503 | 118 | 524-Charter Flight Centre | 1650 | 2 Jan | |
| Flight 1541 | 129-CVL Admin | 524-Charter Flight Centre | 1655 | 2 Jan | |
| Flight 1541 | 118 | 524-Charter Flight Centre | 1705 | 2 Jan |
Commercial Flights – Arrivals
| Commercial Flights | Departure | Destination | Time | Operating Days | Notes |
|---|---|---|---|---|---|
| AC8236 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 1030 | Dec 20 -23 | |
| WS3105 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 1205 | Dec 20 -23 | |
| AC8238 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 1355 | Dec 20 -23 | |
| AC8240 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 1555 | Dec 20 -23 | |
| WS3107 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 1910 | Dec 20 -23 | |
| WS3119 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 2200 | Dec 20 -23 | |
| AC8244 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 2325 | Dec 20 -23 | |
| AC8236 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 1045 | Dec 28 | |
| AC8240 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 1555 | Dec 30 | |
| AC8236 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 1030 | Jan 2 | |
| WS3105 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 1205 | Jan 2 | |
| AC8238 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 1355 | Jan 2 | |
| AC8240 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 1555 | Jan 2 | |
| WS3107 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 1910 | Jan 2 | |
| WS3119 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 2200 | Jan 2 | |
| AC8244 | 500-Terrace-YXT | ALL PROJECT ACCOMMODATIONS | 2325 | Jan 2 |
Charter Flights – Arrivals
| JFJV Charter | Departure | Destination | Time | Operating Days | Notes |
|---|---|---|---|---|---|
| Flight 1544 | 524-Charter Flight Centre | ALL PROJECT ACCOMMODATIONS | 1405 | Dec 21 | |
| Flight 1502 | 524-Charter Flight Centre | ALL PROJECT ACCOMMODATIONS | 1450 | Dec 21 | |
| Flight 1500 | 524-Charter Flight Centre | ALL PROJECT ACCOMMODATIONS | 1545 | Dec 21 | |
| Flight 1546 | 524-Charter Flight Centre | ALL PROJECT ACCOMMODATIONS | 1810 | Dec 21 | |
| Flight 1510 | 524-Charter Flight Centre | ALL PROJECT ACCOMMODATIONS | 1420 | Dec 22 | |
| Flight 1512 | 524-Charter Flight Centre | ALL PROJECT ACCOMMODATIONS | 1515 | Dec 22 | |
| Flight 1542/1544 | 524-Charter Flight Centre | ALL PROJECT ACCOMMODATIONS | 1835 | Dec 22 | |
| Flight 1500 | 524-Charter Flight Centre | ALL PROJECT ACCOMMODATIONS | 1115 | Dec 28 | |
| Flight 1500 | 524-Charter Flight Centre | ALL PROJECT ACCOMMODATIONS | 1815 | Jan 2 | |
| Flight 1502 | 524-Charter Flight Centre | ALL PROJECT ACCOMMODATIONS | 1840 | Jan 2 | |
| Flight 1540 | 524-Charter Flight Centre | ALL PROJECT ACCOMMODATIONS | 1850 | Jan 2 |





